SwissSys Standings. HRSCC Winter Blitz 2019: Elite 
| # | Place | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | 
TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. | 
| 1 | 1 | TYSON BRADY | 15967098 | 1603 |   |   | WW2 | WW10 | WW8 | WW4 |  8.0 | 15 | 19 | 20 | 50 | 
| 2 | 2-3 | KY-QUAN PHAM | 15840973 | 1024 |   |   | LL1 | WW20 | WW10 | WW9 |  6.0 | 16 | 17 | 12 | 43 | 
| 3 |   | CHRISTIA CARRASCO | 15929632 | 1550 |   |   | WW16 | WL15 | WL9 | WW11 |  6.0 | 11 | 13.5 | 15 | 41 | 
| 4 | 4-6 | JOSHUA HAVENS | 15630718 | 1271 |   |   | WL5 | WW17 | WW15 | LL1 |  5.0 | 16 | 18 | 14 | 48 | 
| 5 |   | JADON GARY | 17108525 | 1012 |   |   | WL4 | WL6 | WL12 | WW15 |  5.0 | 14 | 17 | 11 | 45 | 
| 6 |   | ANEESH DESAI | 15334484 | 1205 |   |   | WL17 | WL5 | WL11 | WW8 |  5.0 | 13 | 15 | 11 | 43 | 
| 7 | 7 | TIMOTHY F MCCALL | 17108133 | 1244 |   |   | DL18 | LL12 | WW20 | WW16 |  4.5 | 8.5 | 9.5 | 8 | 23 | 
| 8 | 8-14 | BAO-QUAN PHAM | 15840994 | 972 |   |   | WW12 | WW18 | LL1 | LL6 |  4.0 | 17 | 19 | 14 | 47 | 
| 9 |   | CAYDEN JACKSON | 16100492 | 1142 |   |   | WL19 | WW13 | WL3 | LL2 |  4.0 | 16 | 18 | 12 | 40 | 
| 10 |   | RAPHAEL MARLY | 16841083 | 1179 |   |   | WW20 | LL1 | LL2 | WW17 |  4.0 | 16 | 17 | 10 | 39 | 
| 11 |   | SOHAM PATTNAIK | 15877061 | 1068 |   |   | WL13 | WW19 | WL6 | LL3 |  4.0 | 15 | 17 | 12 | 39 | 
| 12 |   | LIAM ME COWELL | 16841098 | 1174 |   |   | LL8 | WW7 | WL5 | WL14 |  4.0 | 13.5 | 17.5 | 9 | 41 | 
| 13 |   | NOAH SIRAJ | 13639805 | 867 |   |   | WL11 | LL9 | WL17 | WW18 |  4.0 | 10 | 12 | 8 | 37 | 
| 14 |   | DANIEL J BAESLER | 15806474 | 832 |   |   | LL15 | WL16 | WW19 | WL12 |  4.0 | 9.5 | 11.5 | 8 | 31 | 
| 15 | 15 | JACKSON TWILLEY | 16967654 | 1063 |   |   | WW14 | WL3 | LL4 | LL5 |  3.0 | 16 | 20 | 11 | 48 | 
| 16 | 16 | RYAN CHAR POYNTON | 15924986 | 1022 |   |   | LL3 | WL14 | WD18 | LL7 |  2.5 | 14.5 | 16.5 | 6 | 38 | 
| 17 | 17-19 | ANSON LIN | 16407697 | 993 |   |   | WL6 | LL4 | WL13 | LL10 |  2.0 | 9 | 18 | 6 | 43 | 
| 18 |   | PRAS CHOKKALINGAM | 16370253 | 995 |   |   | WD7 | LL8 | DL16 | LL13 |  2.0 | 8 | 15 | 7 | 36 | 
| 19 |   | NINA GRAC HERRERA | 15956460 | 877 |   |   | WL9 | LL11 | LL14 | WL20 |  2.0 | 8 | 13 | 5 | 33 | 
| 20 | 20 | SOPHIA BROWN | 17108112 | 981 |   |   | LL10 | LL2 | LL7 | WL19 |  1.0 | 10.5 | 16.5 | 1 | 35 | 
 
SwissSys Standings. HRSCC Winter Blitz 2019: Amateur (U800) 
| # | Place | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | 
TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. | 
| 1 | 1 | MADDOX JACKSON | 17048985 | 601 |   |   | WW9 | WW4 | WD7 | WL3 |  6.5 | 14.5 | 18.5 | 18 | 46.5 | 
| 2 | 2 | EVAN JU-HA MAURER | 16813142 | 737 |   |   | WW5 | WL11 | DL4 | WW7 |  5.5 | 14.5 | 17.5 | 14 | 48.5 | 
| 3 | 3-6 | AIDEN HOYT | 16899234 | 661 |   |   | WL8 | WL6 | WW11 | WL1 |  5.0 | 15.5 | 18.5 | 12 | 48 | 
| 4 |   | SAMUEL KINNEAR | 16417625 | 705 |   |   | WW12 | LL1 | WD2 | WD10 |  5.0 | 15.5 | 17.5 | 12.5 | 45.5 | 
| 5 |   | KENNETH CA WELLS | 16048722 | 497 |   |   | LL2 | WW8 | WL6 | WW12 |  5.0 | 14.5 | 16.5 | 10 | 38 | 
| 6 |   | AARUSH DESAI | 16864683 | 552 |   |   | WL10 | WL3 | WL5 | WW11 |  5.0 | 13.5 | 16.5 | 11 | 41.5 | 
| 7 | 7 | TIMOTHY FULLER | 16635936 | 520 |   |   | WW13 | WW10 | DL1 | LL2 |  4.5 | 15.5 | 17.5 | 15 | 45.5 | 
| 8 | 8-9 | VARSH PADMANABHAN | 16709043 | 465 |   |   | WL3 | LL5 | WL13 | WW14 |  4.0 | 12 | 13 | 8 | 30 | 
| 9 |   | ALAN M ELMORE | 17085138 | unr. |   |   | LL1 | WL14 | WL12 | WW13 |  4.0 | 10.5 | 11.5 | 7 | 31 | 
| 10 | 10 | SMIT KOTHARI | 16299876 | 764 |   |   | WL6 | LL7 | WW14 | DL4 |  3.5 | 14.5 | 15.5 | 8.5 | 41.5 | 
| 11 | 11 | SHRIHAN MISHRA | 17152142 | 615 |   |   | WW14 | WL2 | LL3 | LL6 |  3.0 | 15.5 | 16.5 | 11 | 40 | 
| 12 | 12-13 | ALEX ANT CARRASCO | 16162373 | 470 |   |   | LL4 | WL13 | WL9 | LL5 |  2.0 | 9 | 16 | 5 | 34.5 | 
| 13 |   | PRANAV MOHAN | 16598510 | 407 |   |   | LL7 | WL12 | WL8 | LL9 |  2.0 | 8 | 14.5 | 5 | 35 | 
| 14 | 14 | SHRIHAN PATTNAIK | 16992903 | 463 |   |   | LL11 | WL9 | LL10 | LL8 |  1.0 | 10.5 | 14.5 | 3 | 34.5 | 
 
SwissSys Standings. HRSCC Winter Blitz 2019: Novice (U400) 
| # | Place | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | 
TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. | 
| 1 | 1 | ELI HOYT | 16967660 | 377 |   |   | WW26 | WW8 | WL6 | WW7 |  7.0 | 15 | 16.5 | 18 | 48 | 
| 2 | 2-3 | ALONZO GREENE | 16492465 | 388 |   |   | WL21 | WW14 | WL13 | WW6 |  6.0 | 13.5 | 16.5 | 14 | 47.5 | 
| 3 |   | KRISH TURAKHIA | 16737183 | 261 |   |   | WL30 | WL15 | WW22 | WW18 |  6.0 | 11 | 13 | 13 | 35 | 
| 4 | 4-5 | MACEO THOMAS JR | 16865190 | 130 |   |   | WL7 | WW23 | WL9 | WD13 |  5.5 | 14.5 | 17.5 | 13.5 | 47.5 | 
| 5 |   | CODY SULLIVAN | 16260237 | 390 |   |   | LL14 | WW29 | WD24 | WW23 |  5.5 | 10 | 10.5 | 11 | 30.5 | 
| 6 | 6-12 | DEL EMERSON-COYLE | 16984051 | 287 |   |   | WW25 | WW12 | WL1 | LL2 |  5.0 | 18 | 21 | 16 | 51 | 
| 7 |   | NAOMIKA AITHANI | 16417913 | 367 |   |   | WL4 | WW20 | WW16 | LL1 |  5.0 | 16.5 | 20.5 | 14 | 50.5 | 
| 8 |   | RAJ VIRAL GHIYA | 17210770 | unr. |   |   | WW19 | LL1 | WL11 | WW21 |  5.0 | 16 | 19 | 12 | 46 | 
| 9 |   | MELVIN GOMES | 16874427 | 318 |   |   | WL16 | WW27 | WL4 | WL10 |  5.0 | 14.5 | 16 | 13 | 41.5 | 
| 10 |   | ALAN CARPENTER | 17210764 | unr. |   |   | WL11 | WL17 | WW14 | WL9 |  5.0 | 14 | 18 | 12 | 44 | 
| 11 |   | ASHER MARSROW | 16814427 | 212 |   |   | WL10 | WL22 | WL8 | WW25 |  5.0 | 13 | 16 | 11 | 39 | 
| 12 |   | EMRAN ALI | 17229651 | unr. |   |   | WW29 | LL6 | WL21 | WW24 |  5.0 | 11 | 11.5 | 12 | 37.5 | 
| 13 | 13 | ETHAN JOHN MERRY | 16865163 | 279 |   |   | WL15 | WW30 | WL2 | DL4 |  4.5 | 15.5 | 17.5 | 12.5 | 43.5 | 
| 14 | 14-20 | LANDEN MCCANN | 17055652 | 181 |   |   | WW5 | LL2 | LL10 | WW30 |  4.0 | 16.5 | 18.5 | 10 | 43 | 
| 15 |   | JOHNSON LIN | 17210021 | unr. |   |   | WL13 | WL3 | WL17 | WL19 |  4.0 | 14.5 | 18.5 | 10 | 43.5 | 
| 16 |   | LAYLA ELIZ BOWMAN | 17059058 | 108 |   |   | WL9 | WW28 | LL7 | WL17 |  4.0 | 14 | 17 | 11 | 43 | 
| 17 |   | SANJANA GATADI | 17073753 | 260 |   |   | WL22 | WL10 | WL15 | WL16 |  4.0 | 13 | 16 | 10 | 41 | 
| 18 |   | DWAN MCALLISTER | 17181258 | unr. |   |   | WL24 | WL21 | WW26 | LL3 |  4.0 | 12 | 13.5 | 11 | 37.5 | 
| 19 |   | ERIC GREENE | 16592751 | 223 |   |   | LL8 | WL25 | WW27 | WL15 |  4.0 | 12 | 13.5 | 8 | 34 | 
| 20 |   | EDIS BROWNE | 16436694 | 127 |   |   | WL23 | LL7 | WL30 | WW29 |  4.0 | 10 | 10.5 | 8 | 31 | 
| 21 | 21-28 | LUCIAN GUTIERREZ | 17044007 | 148 |   |   | WL2 | WL18 | WL12 | LL8 |  3.0 | 16 | 20 | 9 | 49 | 
| 22 |   | VEDANT MAYU DIXIT | 17174858 | unr. |   |   | WL17 | WL11 | LL3 | WL26 |  3.0 | 15 | 16.5 | 8 | 40 | 
| 23 |   | ARANSH DESAI | 17124567 | 348 |   |   | WL20 | LL4 | WW31 | LL5 |  3.0 | 15 | 16 | 8 | 37 | 
| 24 |   | SAM MARSROW | 17141398 | 190 |   |   | WL18 | WD31 | DL5 | LL12 |  3.0 | 14.5 | 15.5 | 9.5 | 38.5 | 
| 25 |   | ABRAM SHERWOOD | 17181243 | unr. |   |   | LL6 | WL19 | WW28 | LL11 |  3.0 | 14 | 17 | 7 | 41 | 
| 26 |   | PHOENIX PEARSON-TAYLOR | 16612734 | 131 |   |   | LL1 | B--- | LL18 | WL22 |  3.0 | 14 | 14 | 6 | 37 | 
| 27 |   | ELLA REY HERRERA | 16984045 | 101 |   |   | WL28 | LL9 | LL19 | B--- |  3.0 | 12 | 12 | 5 | 27 | 
| 28 |   | ANGELINA FAUNDA | 16947054 | 307 |   |   | WL27 | LL16 | LL25 | WW31 |  3.0 | 8.5 | 9.5 | 6 | 27.5 | 
| 29 | 29-30 | LILY MAEBH BOWMAN | 16697817 | 202 |   |   | LL12 | LL5 | B--- | LL20 |  2.0 | 9 | 14.5 | 3 | 31 | 
| 30 |   | MANNAT SABHARWAL | 17210722 | unr. |   |   | WL3 | LL13 | WL20 | LL14 |  2.0 | 8.5 | 18.5 | 6 | 43.5 | 
| 31 | 31 | KAMERON DUNMORE | 17124573 | unr. |   |   | B--- | DL24 | LL23 | LL28 |  1.5 | 6 | 9 | 4.5 | 23.5 | 
 
SwissSys Standings. HRSCC Winter Blitz 2019: Rockfish Rookie 
| # | Place | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | 
TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. | 
| 1 | 1 | Daniel Rysavy |   | unr. |   |   | WL6 | WW4 | WW2 | WW8 |  7.0 | 15 | 19 | 16 | 48 | 
| 2 | 2 | Aarna Aithani |   | unr. |   |   | WW12 | WW3 | LL1 | WW6 |  6.0 | 16 | 19 | 16 | 47 | 
| 3 | 3-5 | Ricky Lin |   | unr. |   |   | WW15 | LL2 | WW10 | WL5 |  5.0 | 15 | 17 | 13 | 42 | 
| 4 |   | Mahi Ghiya |   | unr. |   |   | WL9 | LL1 | WW14 | WW7 |  5.0 | 15 | 17 | 10 | 44 | 
| 5 |   | Maddox Coulter |   | unr. |   |   | WL10 | WW14 | WL7 | WL3 |  5.0 | 13 | 15 | 13 | 40 | 
| 6 | 6-11 | Maguire Coulter |   | unr. |   |   | WL1 | WL8 | WW13 | LL2 |  4.0 | 17 | 20 | 11 | 51 | 
| 7 |   | Loralei Alered |   | unr. |   |   | WW11 | WL9 | WL5 | LL4 |  4.0 | 14 | 18 | 13 | 42 | 
| 8 |   | Kristina Faunda |   | unr. |   |   | WL14 | WL6 | WW12 | LL1 |  4.0 | 14 | 16 | 11 | 39 | 
| 9 |   | Duncan Cree |   | unr. |   |   | WL4 | WL7 | WL11 | WL13 |  4.0 | 13 | 16 | 10 | 40 | 
| 10 |   | ROMEO MARLY | 17210737 | unr. |   |   | WL5 | WL13 | LL3 | WW15 |  4.0 | 13 | 15 | 9 | 38 | 
| 11 |   | Eli Brown |   | unr. |   |   | LL7 | WW16 | WL9 | WL12 |  4.0 | 11 | 13 | 9 | 35 | 
| 12 | 12-13 | Liam Alered |   | unr. |   |   | LL2 | WW15 | LL8 | WL11 |  3.0 | 14 | 16 | 7 | 40 | 
| 13 |   | Mananya Vulli |   | unr. |   |   | WL16 | WL10 | LL6 | WL9 |  3.0 | 12 | 14 | 8 | 35 | 
| 14 | 14-16 | ADELA JAYNE MERRY | 16865178 | unr. |   |   | WL8 | LL5 | LL4 | WL16 |  2.0 | 9 | 16 | 5 | 39 | 
| 15 |   | David Babbick |   | unr. |   |   | LL3 | LL12 | WW16 | LL10 |  2.0 | 7 | 14 | 4 | 34 | 
| 16 |   | Mia Bowman |   | unr. |   |   | WL13 | LL11 | LL15 | WL14 |  2.0 | 5 | 11 | 5 | 26 | 
 
SwissSys Standings. HRSCC Winter Blitz 2019: Minnow Rookie 
| # | Place | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | 
TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. | 
| 1 | 1-2 | Abhinav Chokkalingam |   | unr. |   |   | WW9 | WW7 | WL5 | WW3 |  7.0 | 15 | 17.5 | 18 | 50 | 
| 2 |   | Joseph Wehn |   | unr. |   |   | WL4 | WW13 | WW8 | WW5 |  7.0 | 14 | 15.5 | 16 | 43 | 
| 3 | 3 | Ishita Behara |   | unr. |   |   | WW11 | WW8 | WW4 | LL1 |  6.0 | 16 | 17.5 | 18 | 47 | 
| 4 | 4-6 | Muskaan Patel |   | unr. |   |   | WL2 | WW10 | LL3 | WW14 |  5.0 | 17 | 20 | 12 | 50 | 
| 5 |   | Ezra Marsrow |   | unr. |   |   | WW15 | WW12 | WL1 | LL2 |  5.0 | 15.5 | 16.5 | 16 | 46 | 
| 6 |   | Sri Shradhhaa Sridhar |   | unr. |   |   | LL7 | WW9 | WL12 | WW11 |  5.0 | 8 | 9.5 | 10 | 32 | 
| 7 | 7-10 | Deeya Turkhia |   | unr. |   |   | WW6 | LL1 | WL11 | WL10 |  4.0 | 16 | 17.5 | 11 | 44 | 
| 8 |   | Samrath Sabharwal |   | unr. |   |   | WW14 | LL3 | LL2 | WW12 |  4.0 | 16 | 17.5 | 10 | 50 | 
| 9 |   | Aaradhya Patil |   | unr. |   |   | LL1 | LL6 | B--- | WW15 |  4.0 | 13 | 13 | 5 | 31 | 
| 10 |   | Willoughby Archbell |   | unr. |   |   | WL13 | LL4 | WW15 | WL7 |  4.0 | 10.5 | 11.5 | 9 | 31 | 
| 11 | 11-14 | Nithika Nagabairu |   | unr. |   |   | LL3 | B--- | WL7 | LL6 |  3.0 | 15 | 15 | 7 | 39 | 
| 12 |   | Kaitlyn Bennett |   | unr. |   |   | B--- | LL5 | WL6 | LL8 |  3.0 | 14 | 14 | 9 | 36 | 
| 13 |   | Tony Faunda |   | unr. |   |   | WL10 | LL2 | LL14 | B--- |  3.0 | 14 | 14 | 5 | 32 | 
| 14 |   | Manya Patel |   | unr. |   |   | LL8 | WL15 | WW13 | LL4 |  3.0 | 10.5 | 11.5 | 7 | 30 | 
| 15 | 15 | Caleb Wagner |   | unr. |   |   | LL5 | WL14 | LL10 | LL9 |  1.0 | 9.5 | 14.5 | 3 | 37 | 
 
SwissSys Standings. HRSCC Winter Blitz 2019: WITHDRAWN 
| # | Place | Name | ID | Rtng | Team | Grd | Tot | TB-Med | TB-Solkoff | TB-Cumul. | 
TB-Op. cumul. | 
| 1 | 1-23 | LUKE HASELBUSH | 15340947 | 961 |   |   |  0.0 | 0 | 0 | 0 | 0 | 
| 2 |   | JOHN R HILL | 16871914 | 913 |   |   |  0.0 | 0 | 0 | 0 | 0 | 
| 3 |   | SETH RECHER | 16142474 | 783 |   |   |  0.0 | 0 | 0 | 0 | 0 | 
| 4 |   | JACOB BRITTAIN | 15446883 | 695 |   |   |  0.0 | 0 | 0 | 0 | 0 | 
| 5 |   | THOMAS V FULLER | 16546374 | 628 |   |   |  0.0 | 0 | 0 | 0 | 0 | 
| 6 |   | KELSEY GARDNER-ANDERSON | 16915235 | 625 |   |   |  0.0 | 0 | 0 | 0 | 0 | 
| 7 |   | XANDER V SCARLOTT | 16303497 | 588 |   |   |  0.0 | 0 | 0 | 0 | 0 | 
| 8 |   | DINARI STOKES | 16544528 | 534 |   |   |  0.0 | 0 | 0 | 0 | 0 | 
| 9 |   | PIPER GARDNER-ANDERSON | 17097655 | 460 |   |   |  0.0 | 0 | 0 | 0 | 0 | 
| 10 |   | ISHAAN POTNURI | 16365410 | 437 |   |   |  0.0 | 0 | 0 | 0 | 0 | 
| 11 |   | VIYEN M JAYARAMAN | 16733503 | 427 |   |   |  0.0 | 0 | 0 | 0 | 0 | 
| 12 |   | AARYA RAJASHEKARA | 16759946 | 425 |   |   |  0.0 | 0 | 0 | 0 | 0 | 
| 13 |   | DEEYA RAJASHEKARA | 16913381 | 420 |   |   |  0.0 | 0 | 0 | 0 | 0 | 
| 14 |   | JEREMY WHITEHEAD | 17124552 | 101 |   |   |  0.0 | 0 | 0 | 0 | 0 | 
| 15 |   | Siddhartha Munagala |   | unr. |   |   |  0.0 | 0 | 0 | 0 | 0 | 
| 16 |   | Akhil Chunduri |   | unr. |   |   |  0.0 | 0 | 0 | 0 | 0 | 
| 17 |   | Abiel Dsilva |   | unr. |   |   |  0.0 | 0 | 0 | 0 | 0 | 
| 18 |   | Tyler Diggs |   | unr. |   |   |  0.0 | 0 | 0 | 0 | 0 | 
| 19 |   | Ethan Crouse |   | unr. |   |   |  0.0 | 0 | 0 | 0 | 0 | 
| 20 |   | Nathaniel Temple |   | unr. |   |   |  0.0 | 0 | 0 | 0 | 0 | 
| 21 |   | William Johnson |   | unr. |   |   |  0.0 | 0 | 0 | 0 | 0 | 
| 22 |   | Sanjana Sabbineni |   | unr. |   |   |  0.0 | 0 | 0 | 0 | 0 | 
| 23 |   | Akshara Chunduri |   | unr. |   |   |  0.0 | 0 | 0 | 0 | 0 |