Hampton Roads Chess Club [HRCC]
Tournament Standings.
HRCC March Quick Swiss 3/22 & 3/29 G/20 d3
Accelerated pairings were used for rounds 1 & 2 as published in the schedule.
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Ulissi, David Gene | 1191 | W9 | W3 | W5 | W6 | 4.0 |
2 | Knoll, Lucas | 1703 | W4 | D5 | W6 | W8 | 3.5 |
3 | Kremenchugskiy, Ilya | 1700 | L5 | L1 | W7 | W4 | 2.0 |
4 | Bland, Mark | 1541 | L2 | W6 | W8 | L3 | 2.0 |
5 | Keskar, Himanshu | 1916 | W3 | D2 | L1 | — | 1.5 |
6 | Sapp, Lionel F | 1176 | W8 | L4 | L2 | L1 | 1.0 |
7 | Forbes, Jeffrey R | 936 | H— | H— | L3 | — | 1.0 |
8 | Lapinel, Stephen | unr. | L6 | W9 | L4 | L2 | 1.0 |
9 | Ardolino, Chris | 1009 | L1 | L8 | — | — | 0.0 |
Congratulations to David Ulissi for a great result.