SwissSys Standings. HRCA Welcome to 2020 Scholastic: Junior Rookie (Class)

#PlaceNameIDRtngTeamGrdClsRd 1Rd 2Rd 3Rd 4 Rd 5TotTB-MedTB-SolkoffTB-Cumul.TB-Op. cumul.
11Siddhant Yambem unr.VAVBOD2 W14 (b)W7 (w)W6 (b)W3 (w)W4 (b) 5.01518 1553.5
22Ronak Polkampalli unr.VAVBOD3 W35 (b)D17 (w)W11 (b)W10 (w)W8 (b) 4.511.512.5 1343
33-4Joseph Wu unr.VAVBOD2 W19 (w)W8 (b)W12 (w)L1 (b)W9 (w) 4.01416.5 1353
4 Luis Duprey unr.VAVBOD2 W33 (b)W13 (w)W9 (w)W17 (b)L1 (w) 4.013.515 1448
55-7Aditya Bokka unr.VAVBOD3 L8 (w)W15 (b)W16 (w)D12 (b)W17 (w) 3.51214.5 945.5
6 Nithika Nagabairu unr.VAVBCE3 W28 (b)W24 (w)L1 (w)D20 (b)W18 (w) 3.512 141141.5
7 Aaradhya Patil unr.VAVBIL1 W36 (w)L1 (b)D18 (w)W26 (b)W20 (w) 3.51213 9.540
88-16Arnav Arun unr.VAVBKI2 W5 (b)L3 (w)W30 (b)W13 (w)L2 (w) 3.01516.5 1050
9 Jonathan Ngo unr.VAVBOD2 W22 (b)W21 (w)L4 (b)W24 (w)L3 (b) 3.01315 1149
10 Devika Padiri unr.VAVBOD2 W23 (w)D26 (b)W25 (w)L2 (b)D15 (w) 3.01214 10.542.5
11 Thomas Hall unr.VAVBOD3 W27 (w)D25 (b)L2 (w)W19 (b)D12 (w) 3.01214 9.544
12 Alyssa Dinicola unr.VAVBOD3 W32 (b)W30 (w)L3 (b)D5 (w)D11 (b) 3.01213.5 10.540.5
13 Muskaan Patel unr.VACESO1 W18 (w)L4 (b)W27 (w)L8 (b)W25 (w) 3.011.513.5 945.5
14 Henry Buttarazzi unr.VAVBKI3 L1 (w)L19 (b)W36 (w)W29 (b)W27 (w) 3.011.5 12.5634.5
15 Tony Faunda unr.VAVBPMK D31 (b)L5 (w)W32 (b)W22 (w)D10 (b) 3.010.512 834
16 Chloe Mason unr.VAVBHE1 L21 (b)W37 (w)L5 (b)W35 (w)W24 (b) 3.0910 730.5
1717-23Ishita Behara unr.VAVBCE3 W34 (w)D2 (b)W26 (w)L4 (w)L5 (b) 2.59.515.5 1048
18 Liam Alered unr.VAHMAL2 L13 (b)W31 (w)D7 (b)W23 (w)L6 (b) 2.5914 7.540.5
19 Mana Makua unr.VANOSF3 L3 (b)W14 (w)D22 (b)L11 (w)W31 (b) 2.58.514 6.540
20 Aaria Jain unr.VAVBTRK L24 (b)W28 (w)W21 (b)D6 (w)L7 (b) 2.5813.5 839
21 Deeya Turakhia unr.VAVBTR2 W16 (w)L9 (b)L20 (w)W32 (b)D26 (w) 2.57.512 7.536.5
22 Brooke Walton unr.VAHMWA3 L9 (w)W36 (b)D19 (w)L15 (b)W30 (b) 2.5711 6.533.5
23 Aadarsh Shrestha unr.VAVBTR2 L10 (b)D32 (w)W33 (b)L18 (b)W34 (w) 2.55.5 10628.5
2424-29Sahasra Veldurthy unr.VAVBOD3 W20 (w)L6 (b)W29 (w)L9 (b)L16 (w) 2.010.5 14842
25 Avantika Rajasekaran unr.VAVBKI3 W37 (b)D11 (w)L10 (b)D31 (w)L13 (b) 2.08.5 11.5837
26 Zoey Hunt unr.VAHMHU3 W38 (b)D10 (w)L17 (b)L7 (w)D21 (b) 2.0811.5 7.537.5
27 Ethan Crouse unr.VANOAD3 L11 (b)W35 (w)L13 (b)W37 (w)L14 (b) 2.0811 630.5
28 Jhasvisri Anagha Hamsin Bezwada unr.VAVBOD2 L6 (w)L20 (b)L35 (b)W33 (w)W36 (b) 2.0 69.5327
29 Kaitlyn Bennett unr.VACEEC2 L30 (b)W38 (w)L24 (b)L14 (w)W35 (b) 2.04.5 7.5523
3030-34Henry Jaskoski unr.VAVBKI3 W29 (w)L12 (b)L8 (w)D34 (b)L22 (w) 1.5912 636.5
31 Mateo Brubaker Salcedo unr.VAVBOD2 D15 (w)L18 (b)D34 (w)D25 (b)L19 (w) 1.58.5 11.5534.5
32 Jayden Guo unr.VAVBOD2 L12 (w)D23 (b)L15 (w)L21 (w)W38 (b) 1.5811 332
33 Samrath Sabharwal unr.VAVBTRK L4 (w)D34 (b)L23 (w)L28 (b)W37 (b) 1.57 11330.5
34 Chelsea Li unr.VAVBOD2 L17 (b)D33 (w)D31 (b)D30 (w)L23 (b) 1.579.5 4.530
3535-37Ridhun Dhiwakaran unr.VAVBKI1 L2 (w)L27 (b)W28 (w)L16 (b)L29 (w) 1.0913.5 334
36 Ila Dye unr.VAVBOD3 L7 (b)L22 (w)L14 (b)W38 (b)L28 (w) 1.07.511 225
37 Adriana Brubaker Salcedo unr.VAVBOD2 L25 (w)L16 (b)W38 (w)L27 (b)L33 (w) 1.05.5 8.5324
3838Amir Williams unr.VANOSF3 L26 (w)L29 (b)L37 (b)L36 (w)L32 (w) 0.05.57.5 020.5

SwissSys Standings. HRCA Welcome to 2020 Scholastic: Novice (Class)

#PlaceNameIDRtngTeamGrdClsRd 1Rd 2Rd 3Rd 4 Rd 5TotTB-MedTB-SolkoffTB-Cumul.TB-Op. cumul.
11Timothy Fuller16635936460VAVBWD1 W35 (b)W23 (w)W11 (b)W2 (b)W4 (w) 5.01314 1549.5
22-6Thomas Gregory Crank16303957513VAVBOD3 W15 (b)W14 (w)W27 (b)L1 (w)W11 (b) 4.014 15.51350
3 Trevor James Gettins17049884424VAVBOD3 W5 (w)W38 (b)L4 (b)W13 (w)W14 (b) 4.014 151247
4 Nicholas Crank16208323532VAVBKI5 W31 (w)W33 (b)W3 (w)W21 (b)L1 (b) 4.013.515 1447
5 Korhan Acikgoz17248906unr.VAVBOD8 L3 (b)W39 (w)W17 (b)W12 (w)W18 (b) 4.01314 1039
6 Alex Anthony Carrasco16162373536VAVBKI5 W37 (b)L9 (w)W35 (w)W27 (b)W7 (b) 4.09.5 10.51137
77-10Zack Sweitzer17209903358VAVBOD4 W28 (b)W24 (b)D21 (w)W20 (b)L6 (w) 3.51113 12.544.5
8 Sanjana Gatadi17073753260VACEWM7 W13 (b)D20 (w)L24 (b)W22 (w)W21 (b) 3.510.5 12.51043
9 Daivi Master16610241289VAVBSG6 W40 (w)W6 (b)L20 (w)W24 (b)H--- (-) 3.59.59.5 1131.5
10 Raj Viral Ghiya17210770unr.VACEHA6 D34 (w)L12 (b)W40 (w)W33 (b)W20 (w) 3.58.5 9.58.532.5
1111-19Daniel Rysavy17249110unr.VAHMRY4 W16 (w)W19 (b)L1 (w)W30 (b)L2 (w) 3.01517 1150
12 Krish Turakhia16737183397VAVBTR5 L23 (w)W10 (w)W28 (b)L5 (b)W26 (w) 3.011.5 13.5837.5
13 Aaron Spence17248844unr.VAVBOD2 L8 (w)W36 (b)W29 (w)L3 (b)W30 (w) 3.011.513 838
14 Asher Marsrow16814427260VAHMMR5 W25 (w)L2 (b)W38 (w)W34 (b)L3 (w) 3.011.512.5 1041.5
15 Chauncey J Wells15802780180VAVBWE4 L2 (w)L25 (b)W36 (w)W38 (b)W24 (w) 3.09.5 10.5634
16 Madeleine Schuyler16955096302VANNBW6 L11 (b)L26 (w)W31 (b)W28 (w)W27 (w) 3.09 10.5633
17 Melvin Gomes16874427468VAVBSG6 L33 (w)W34 (b)L5 (w)W35 (b)W23 (w) 3.0910 733.5
18 Sam Marsrow17141398328VAHMMR2 L38 (w)W41 (b)W25 (w)W23 (b)L5 (w) 3.099.5 931
19 Nathan Cai16345113438VAVBOD4 W26 (b)L11 (w)L23 (b)W41 (w)W25 (b) 3.099.5 833
2020-22Naomika Aithani16417913566VAVBOD  W36 (w)D8 (b)W9 (b)L7 (w)L10 (b) 2.510.5 15.51044
21 Anora Ee Cowell17103136499VANOAD5 W32 (w)W29 (b)D7 (b)L4 (w)L8 (w) 2.5914.5 10.544.5
22 Emran Ali17229651unr.VACEGM7 L29 (w)W32 (b)D33 (w)L8 (b)W34 (w) 2.5510 6.530
2323-32Wrenyi Jiang-Umstattd17134825unr.VAVBOD4 W12 (b)L1 (b)W19 (w)L18 (w)L17 (b) 2.012 17847
24 Simon J Bustillos14642141599VANONM8 W39 (b)L7 (w)W8 (w)L9 (w)L15 (b) 2.011 14.5842.5
25 Romeo Marly17210737unr.VAVBIM6 L14 (b)W15 (w)L18 (b)W39 (w)L19 (w) 2.01013 636
26 Bisaj Shrestha17209354unr.VAVBOD5 L19 (w)W16 (b)L30 (w)W29 (b)L12 (b) 2.010 13636
27 Kira Brinkerhoff17250315unr.VAVBODI5 X42 (-)W30 (b)L2 (w)L6 (w)L16 (b) 2.09 13838
28 Jamari Deshaun Barnes17245927unr.VAVBSG8 L7 (w)W31 (b)L12 (w)L16 (b)W39 (b) 2.09 12.5532.5
29 Alvin Varghese Abhilash17188623255VAVBKI5 W22 (b)L21 (w)L13 (b)L26 (w)W33 (w) 2.08.5 11.5637.5
30 Lucian Gutierrez17044007481VAVBGL5 W41 (b)L27 (w)W26 (b)L11 (w)L13 (b) 2.07 10835
31 Landen McCann17055652181VANONA2 L4 (b)L28 (w)L16 (w)W40 (b)W41 (w) 2.06.510.5 329.5
32 Greyson Pasaylon16768928151VAVBOD4 L21 (b)L22 (w)L39 (b)B--- (-)W38 (w) 2.04.5 7225
3333-37Prahas Ram Mamillapalli17221000134VAVBOD5 W17 (b)L4 (w)D22 (b)L10 (w)L29 (b) 1.511 156.542
34 Abram Sherwood17181243361VAHMSW2 D10 (b)L17 (w)W37 (b)L14 (w)L22 (b) 1.59.5 135.534
35 Ella Herrera16984045127VAVBRF1 L1 (w)B--- (-)L6 (b)L17 (w)D40 (b) 1.5813 3.535.5
36 Daksh Master16610256215VAVBSG6 L20 (b)L13 (w)L15 (b)W37 (w)H--- (-) 1.56.5 9.5226
37 Bay Finley Mason17026640217VAVBOD4 L6 (w)D40 (b)L34 (w)L36 (b)B--- (-) 1.54 8221
3838-41Abhinav Chokkalingam17250707unr.VAVBKI1 W18 (b)L3 (w)L14 (b)L15 (w)L32 (b) 1.010.5 14.5539
39 Alonzo Greene16492465234VAVBCH8 L24 (w)L5 (b)W32 (w)L25 (b)L28 (w) 1.07.511.5 331
40 Ramadvait Reddy Yapala17180778unr.VAVBKI3 L9 (b)D37 (w)L10 (b)L31 (w)D35 (w) 1.07.5 112.528
41 Eric Greene16592751150VAVBCH3 L30 (w)L18 (w)B--- (-)L19 (b)L31 (b) 1.0710 228
4242Jeremy George Whitehead17124552443VAVBFA4 F27 (-)U--- (-)U--- (-)U--- (-)U--- (-) 0.00 000

SwissSys Standings. HRCA Welcome to 2020 Scholastic: Elite (Class)

#PlaceNameIDRtngTeamGrdClsRd 1Rd 2Rd 3Rd 4 Rd 5TotTB-MedTB-SolkoffTB-Cumul.TB-Op. cumul.
11-3Aneesh Desai153344841102VAVBOD8 W23 (w)W7 (b)W5 (w)L2 (b)W8 (w) 4.01415 1345.5
2 Raphael Marly168410831260VAVBPA10 W9 (w)D13 (b)W12 (w)W1 (w)D3 (b) 4.013.516 12.552
3 Jadon Gary17108525967VAHMGA8 W21 (w)W8 (b)D4 (w)W13 (b)D2 (w) 4.01314.5 1347.5
44-7Ryan Charles Poynton159249861125VAVBOD7 W22 (b)W17 (w)D3 (b)D6 (w)D5 (b) 3.513 141243
5 Anson Lin16407697966VAVBAL5 W19 (b)W10 (w)L1 (b)W15 (w)D4 (w) 3.512.514.5 11.544
6 Thomas V Fuller16546374972VAVBOL10 D12 (b)D16 (w)W10 (b)D4 (b)W13 (w) 3.511.5 13.59.544.5
7 Cody Pinkerman17108127873VACEGZ9 W16 (b)L1 (w)D9 (b)W20 (w)W12 (b) 3.511.513 9.540
88-11Tyler Chen16974630870VAVBOD6 W15 (w)L3 (w)W17 (b)W18 (w)L1 (b) 3.01213.5 1047
9 Miguel Duprey16606437792VAVBOD6 L2 (b)W24 (w)D7 (w)D16 (b)W18 (w) 3.01111 7.536
10 Pranav Maddipatla17220761824VAVBOD6 W20 (w)L5 (b)L6 (w)W22 (b)W15 (w) 3.010.5 11.5836
11 Wyatt Christian Riley16614710868VAVBOD4 L17 (b)W22 (w)L15 (b)W19 (w)W16 (w) 3.08 9726
1212-14Varsha Padmanabhan16709043778VAVBOD4 D6 (w)W23 (b)L2 (b)W17 (w)L7 (w) 2.5914 8.539.5
13 Eeshan Desai15927291895VAVBOD5 W24 (w)D2 (w)W18 (b)L3 (w)L6 (b) 2.5913 1043
14 Nina Herrera15956460889VAVBOD6 H--- (-)L15 (b)L20 (b)W21 (w)W22 (w) 2.546 518
1515-19Kenneth Ca Wells16048722657VAVBWE2 L8 (b)W14 (w)W11 (w)L5 (b)L10 (b) 2.011.5 15741.5
16 Jack Toomer16612687686VAVBOD10 L7 (w)D6 (b)W21 (w)D9 (w)L11 (b) 2.01114.5 636.5
17 Lucas Knapp15941314651VANONA9 W11 (w)L4 (b)L8 (w)L12 (b)W23 (w) 2.09.513 639.5
18 Shrihan Mishra17152142607VAVBSL5 B--- (-)W19 (w)L13 (w)L8 (b)L9 (b) 2.07.5 10.5831.5
19 Pranav Mohan16598510740VAVBOD3 L5 (w)L18 (b)W23 (w)L11 (b)W20 (b) 2.0710.5 433.5
2020-21Alan M Elmore17085138unr.VACEHI5 L10 (b)D21 (b)W14 (w)L7 (b)L19 (w) 1.5912.5 529.5
21 Alen Kurian Abhilash17188617742VAVBOD6 L3 (b)D20 (w)L16 (b)L14 (b)W24 (w) 1.56 10329
2222-23Delilah M Emerson-Coyle16984051731VAHMNKK L4 (w)L11 (b)W24 (b)L10 (w)L14 (b) 1.08.5 12332
23 Jacob Brittain15446883712VAVBCH8 L1 (b)L12 (w)L19 (b)W24 (w)L17 (b) 1.06.5 10.5231.5
2424Shrihan Pattnaik16992903662VAVBCMK L13 (b)L9 (b)L22 (w)L23 (b)L21 (b) 0.069 025.5

SwissSys Standings. HRCA Welcome to 2020 Scholastic: Combined Intmd Sr Rookie (Class)

#PlaceNameIDRtngTeamGrdClsRd 1Rd 2Rd 3Rd 4 Rd 5TotTB-MedTB-SolkoffTB-Cumul.TB-Op. cumul.
11Hunter Walton unr.VAHMWA5IW21 (w)W24 (b)W19 (w)W17 (b)L15 (w) 4.01416 1451.5
22Changxing Yang unr.VAVBODI4IW22 (w)L19 (b)W7 (w)W5 (b)D17 (w) 3.51113 10.541.5
33-4Kristina Faunda unr.VAVBODI5IW20 (b)W11 (w)L15 (b)W23 (w)L18 (w) 3.013.515 1144.5
4 Noah West unr.VAVBODI4IL8 (b)W14 (w)L18 (b)W6 (w)W24 (b) 3.09.59.5 729
55-9Ved Vanga unr.VAVBJB4IW12 (b)W8 (w)L17 (b)L2 (w)L22 (b) 2.09.513 937
6 Naga Harsha Kacham unr.VAVBODI4IW23 (b)L15 (w)L20 (b)L4 (b)W12 (w) 2.09 14640
7 Joshua Bustillos unr.VANOSF5IL15 (b)W13 (w)L2 (b)L24 (w)W10 (w) 2.0813 540
8 Carter Tomik unr.VAVBODI4IW4 (w)L5 (b)L16 (w)L9 (b)W13 (w) 2.0812 634
9 Angelo Dayanghirang unr.VAVBODI4IL17 (b)L23 (w)W14 (b)W8 (w)L19 (b) 2.06.5 10534.5
1010-11Hannah Orr unr.VAVBODI4ID11 (b)L18 (w)W13 (b)L22 (w)L7 (b) 1.57.511 5.526.5
11 Mahi Ghiya unr.VACEGR4ID10 (w)L3 (b)L21 (w)L13 (b)W14 (w) 1.55.58.5 3.526.5
1212-13Christian Chorbadzhiev unr.VAVBODI4IL5 (w)L21 (b)L22 (w)W14 (b)L6 (b) 1.07 10229
13 Ryleigh Crouse unr.VANOAD5IL24 (w)L7 (b)L10 (w)W11 (w)L8 (b) 1.079 227
1414Braydyn Boone unr.VAVBKI4IL16 (w)L4 (b)L9 (w)L12 (w)L11 (b) 0.07.511.5 028.5
151Morjaan Bruce unr.VAVBSG6SW7 (w)W6 (b)W3 (w)W18 (b)W1 (b) 5.012.514.5 1546
16 Minh Ngo unr.VAVBODS7SW14 (b)L17 (w)W8 (b)W19 (w)W20 (b) 4.01111 1136.5
172Michael-Todd Hunt unr.VAHMHU6SW9 (w)W16 (b)W5 (w)L1 (w)D2 (b) 3.513.515.5 12.549.5
18 Daxing Yang unr.VAVBODS6SH--- (-)W10 (b)W4 (w)L15 (w)W3 (b) 3.512.512.5 1038.5
193-4Mark Price unr.VAVBODS6SB--- (-)W2 (w)L1 (b)L16 (b)W9 (w) 3.013.513.5 940.5
20 Aiden Hall unr.VAHMHA8SL3 (w)W22 (b)W6 (w)W21 (b)L16 (w) 3.01315 942
21 Yoshita Padiri unr.VAVBODS7SL1 (b)W12 (w)W11 (b)L20 (w)W23 (b) 3.010.5 11.5835.5
22 Neil Vanga unr.VAVBGN8SL2 (b)L20 (w)W12 (b)W10 (b)W5 (w) 3.01011 636
235-9Loralei Alered unr.VAHMAL7SL6 (w)W9 (b)W24 (w)L3 (b)L21 (w) 2.0912 737
24 Rhys West unr.VAVBPL6SW13 (b)L1 (w)L23 (b)W7 (b)L4 (w) 2.0812 735